HARD WHEAT FLOUR
Milled from premium hard wheat with high protein and strong gluten strength. Ideal for breads, buns, and yeast-raised products that demand excellent volume, structure, and chew.
MONTANA SPRING – HARD WHEAT FLOUR
Montana Spring is a high-protein hard wheat flour specially milled for premium bread and yeast-based products. With its strong gluten structure, high water absorption, and excellent dough stability, it delivers superior volume, texture, and consistency inevery bake, ideal for pandesal, loaf bread, buns, and other artisan breads.
Flour Specification:
| Moisture Content | 13.2 – 13.8% |
| Crude Protein | 12.8% Min. |
| Ash Content | 0.550 – 0.570% |
| Gluten Content | 35.0% Min. |
| Water Absorption | 64.0% Min. |
| Development Time, min | 8.0 – 13.0 minutes |
| Stability, min | 9.0 – 15.0 minutes |
| MTI,BU | 40.0Max |
WASHINGTON GOLD – HARD WHEAT FLOUR
Washington Gold is a strong hard wheat flour formulated for
consistent performance in premium breads and buns. It offers
excellent dough stability, elasticity, and water absorption. Ideal
for pandesal, loaf bread, sandwich rolls, and other yeast-raised
products.
Flour Specification:
| Moisture Content | 13.2 – 13.8% |
| Crude Protein | 12.3% Min. |
| Ash Content | 0.570 – 0.600% |
| Gluten Content | 34.0% Min. |
| Water Absorption | 62.0% Min. |
| Development Time, min | 8.0 – 13.0 minutes |
| Stability, min | 9.0 – 15.0 minutes |
| MTI,BU | 40.0Max |
FAMILY ALL – PURPOSE FLOUR
Family Flour is a versatile hard wheat flour designed for both home and commercial baking. With balanced protein content and good gluten strength, it provides reliable results for a wide range of baked goods such as pandesal, ensaymada, rolls, and pastries.
Flour Specification:
| Moisture Content | 12.8 – 13.5% |
| Crude Protein | 11.2 – 11.7% |
| Ash Content | 0.380 – 0.400% |
| Gluten Content | 29.5% Min. |
| Water Absorption | 62.0 – 65.0% |
| Development Time, min | 7.0 – 12.0 minutes |
| Stability, min | 7.0 – 13.0 minutes |
| MTI,BU | 40.0Max |


